CARSON'S
WHOLESALE CLEARANCE CENTRE
ANNOUNCES U.S. STYLE PRICING ON
ALL USED INVENTORY
*Warranties available *Convenient Service
*Trades accepted *Largest selection of pre-
owned at 1 central location
*NO BORDER HASSLES*
LOW FINANCE RATES STARTING AT 0%
ON DISPLAY NOW GOLD WING,
VL1500, AND 800 SUZUKI 
NEW LEHMAN TRIKES WE ARE BUILDING SHORTLY SPORTSTER
NEW ATVS
AT STUPID CHEAP PRICES!!!!!!
| YEAR | MAKE | MODEL | NOTES | MSRP | TERMS | SALE PRICE |
| 2005 | SUZUKI | LTA 50 | 1 ONLY | $2649.00 | N/A | $1599.00 |
| 2007 | SUZUKI | LTA400 | AUTO, 1 LEFT CAMO | $8,499.00 | $160 MONTH/60 MONTHS | $6,299.00 |
| 2007 | SUZUKI | LTA 400 | GREEN 1 ONLY | $8199.00 | . | $5999.00 |
| 2008 | SUZUKI | LTZ 50 | 1 LEFT | $1999.00 | . | $1899.00 |
| 2008 | SUZUKI | LTZ 90 | 1 LEFT | $3299.00 | . | $2899.00 |
| 2008 | SUZUKI | LTZ 250 | 1 LEFT | $5999.00 | . | $4999.00 |
| 2008 | SUZUKI | LTF 250 | 1 LEFT | $5399.00 | . | $4499.00 |
| 2008 | SUZUKI | LTF 400 KINGQUAD | MANUAL SHIFT | $7799.00 | . | $6299.00 |
| 2008 | SUZUKI | LTA 400 KINGQUAD | AUTO | $8199.00 | . | $6599.00 |
| 2008 | SUZUKI | LTA 450 | AUTO, FUEL INJ, IND. SUSPENSION | $9099.00 | . | $7399.00 |
| 2008 | SUZUKI | LTA 750 | AUTO, FUEL INJ, IND. SUSPENSION | $10,799.00 | . | $8399.00 |
| 2007 | KAWASAKI | MULE 3010 | 4X4 RED 1 ONLY | $11,799.00 | . | $9999.00 |
| 2007 | KAWASAKI | MULE 3010 TRANSPORTER | 1 ONLY RED | $12,799.00 | . | $10,499.00 |
| 2007 | KAWASAKI | MULE 610 4WD | SPECIAL PURCHASE ONLY 8 LEFT | $8999.00 | . | $7999.00 |
| 2008 | KAWASAKI | KVF 360 | AUTO, FREE WINCH | $7449.00 | . | $6359.00 |
| 2008 | KAWASAKI | KVF 650 | FREE WINCH | $9699.00 | . | $7999.00 |
| 2008 | KAWASAKI | KVF 750 | FREE WINCH | $10,899.00 | . | $8999.00 |
| 2008 | KAWASAKI | TERYX | RED | $ | . | $ |
| 2006 | HONDA | TRX 400EX | 1 ONLY | $8699.00 | $185 MONTH/60 MONTHS | $6,499.00 |
| 2007 | HONDA | TRX 250 | 1 LEFT | $5,509.00 | $135 MONTH/60 MONTHS | $4995.00 |
| 2007 | HONDA | TRX 300 EX | 1 LEFT | $7,199.00 | $162 MONTH/60 MONTHS | $5,499.00 |
| 2008 | HONDA | TRX 90 | 2 LEFT | $3629.00 | . | $3229.00 |
| 2008 | HONDA | TRX 250EX | 3 LEFT | $6529.00 | . | $5999.00 |
| 2008 | HONDA | TRX 420FM | FUEL INJ | $7899.00 | . | $6850.00 |
| 2008 | HONDA | TRX 420FE | ELECT SHIFT | $8299.00 | . | $6999.00 |
| 2008 | HONDA | TRX 450ER | ELECT START | $10,399.00 | . | $7999.00 |
| 2008 | HONDA | TRX 500FM | . | $9179.00 | . | $7879.00 |
| 2008 | HONDA | TRX 500FE | . | $9549.00 | . | $8249.00 |
| 2008 | HONDA | TRX 500FG RUBICON | . | $10,099.00 | . | $8499.00 |
| 2008 | HONDA | TRX 680 RINCON | . | $11,899.00 | . | $9799.00 |
| 2007 | CAN AM | DS90 | RED, 4 STROKE, 1 ONLY | $3,299.00 | $87 MONTH/48 MONTHS | $2599.00 |
| 2007 | CAN AM | 800 MAX | 1 ONLY, RED | $13,199.00 | $195 MONTH/84 MONTHS | $9939.00 |
| 2007 | CAN AM | 800 MAX XT EFI | 2 UP, WINCH, 1 ONLY RED | $14,349.00 | $220 MONTH/84 MONTHS | $10,999.00 |
| 2007 | CAN AM | 800 XT | WINCH, EFI, 2-RED, 3-GREEN | $13,349.00 | $205 MONTH/84 MONTHS | $9999.00 |
| 2008 | CAN AM | 800XT | 13,349.00 | $10,649.00 | ||
ADD $300.00 FOR CAMO OR BRUSHED BLACK ON SUZUKI'S OR $300.00 FOR CAMO ON KAWASAKI
ADD $450.00 FOR CAMO ON CAN-AMS
ADD $300.00 FOR CAMO ON HONDA'S
NEW NON CURRENT SEADOO AND JET BOAT CALL FOR DETAILS, ALL SEADOO'S ON SALE
| YEAR | MAKE | MODEL | NOTES | MSRP | NO MONEY DOWN PAYMENT | SALE PRICE |
| 2008 | SEA-DOO | RXT-X | PLUS $250 ACC CREDIT | 17,599.00 | . | $13,999.00 |
| 2008 | SEA-DOO | RXP-X | PLUS $250 ACC CREDIT | $17,000.00 | . | $13,199.00 |
| 2008 | SEA-DOO | RXT RED | PLUS $250 ACC CREDIT | 15,699.00 | . | $12,499.00 |
| 2008 | SEA-DOO | RXT BLACK | PLUS $250 ACC CREDIT | 15,699.00 | . | $12,499.00 |
| 2008 | SEA-DOO | RXP | PLUS $250 ACC CREDIT | 14,899.00 | . | $11,999.00 |
| 2008 | SEA-DOO | GTX 215 | PLUS $250 ACC CREDIT | $15,299.00 | . | $12,199.00 |
| 2008 | SEA-DOO | GTX WAKE 155HP | PLUS $250 ACC CREDIT | $14,699.00 | . | $11,699.00 |
| 2008 | SEA-DOO | GTX WAKE 215HP | PLUS $250 ACC CREDIT | $16,399.00 | . | $12,999.00 |
| 2007 | SEA-DOO | UTOPIA 205 | . | $38,199.00 | . | $25,999.00 |
| 2007 | SEA-DOO | UTOPIA 205 SE | 310HP | $40,699.00 | . | $26,999.00 |
| 2008 | SEA-DOO | CHALLENGER 230 SE | 430HP | $48,899.00 | . | $33,499.00 |
| 2008 | SEA-DOO | SPEEDSTER 200 | 310HP | $35,799.00 | . | $23,999.00 |
| 2008 | SEA-DOO | SPEEDSTER 200 WITH TOWER | 310HP | $39,099.00 | . | $25,999.00 |
| 2008 | SEA-DOO | SPEEDSTER 150 WITH TOWER | 155HP | $21,199.00 | . | $16,499.00 |
| 2008 | SEA-DOO | SPEEDSTER 150 | 215HP | $20,799.00 | . | $15,999.00 |
| 2008 | SEA-DOO | UTOPIA 205 SE | 430HP | $46,499.00 | . | $31,999.00 |
| 2008 | SEA-DOO | SPEEDSTER 150 | 155HP | $18,399.00 | . | $13,999.00 |
| 2008 | SEA-DOO | 200 WAKE | 310HP | $46,199.00 | . | $30,999.00 |
| 2008 | SEA-DOO | CHALLENGER 230SE | 310HP | $44,199.00 | . | $29,999.00 |
NEW STREET BIKES AND SCOOTERS
NET PRICING - NO GIMMICKS
DROP IN FOR YOUR CUSTOM QUOTE ON 2008 SUZUKI'S!!!!
| YEAR | MAKE | MODEL | NOTES | MSRP | NO MONEY DOWN PAYMENT | SALE PRICE |
| 2004 | SUZUKI | BANDIT, GSF1200 | 1 ONLY | $10,699.00 | $155 MONTH/84 MONTHS | $7499.00 |
| 2004 | SUZUKI | MEAN STREAK, VZ1600 | 1 ONLY, BLACK | $16,499.00 | $212 MONTH/84 MONTHS | $10,995.00 |
| 2005 | HONDA | SILVERWING | DEMO, 1000KM | $ | . | $6999.00 |
| 2006 | SUZUKI | SV1000S | 1 ONLY | $11,899.00 | $184 MONTH/84 MONTHS | $8999.00 |
| 2007 | HONDA | CBR1000R | DEMO 600KMS | $15,549.00 | $219 MONTH/84 MONTHS | $10,999.00 |
| 2007 | HONDA | CHF50 JAZZ | RED 2 LEFT | $2,799.00 | N/A | $1799.00 |
| 2008 | HONDA | CBR 125 | ALL COLOURS INSTOCK | $3499.00 | . | $3299.00 |
| 2008 | HONDA | CBR 1000RR | 2 ONLY | $15,500.00 | . | $13,500.00 |
| 2008 | HONDA | VTX 1300C | YELLOW OR BLACK | $11,499.00 | . | $11,499.00 |
| 2008 | HONDA | VTX 1300R | 1 ONLY | $11,299.00 | . | $11,299.00 |
| 2008 | HONDA | 750 SPIRIT | BLACK | $8799.00 | . | $7799.00 |
| 2008 | HONDA | VT 750C8 | AERO BLACK OR RED | $8699.00 | . | $7699.00 |
| 2008 | HONDA | GL 1800AL8 | BLACK OR SILVER INSTOCK | $29,399.00 | . | $26,399.00 |
| 2008 | HONDA | GL 1800AD8 | RED OR WHITE INSTOCK | $30,849.00 | . | $27,849.00 |
NEW DIRT BIKES AND DUAL PURPOSE
| YEAR | MAKE | MODEL | NOTES | MSRP | NO MONEY DOWN PAYMENT | SALE PRICE |
| 2006 | SUZUKI | RM 85 | 1 LEFT | $4399.00 | $111 MONTH/48 MONTHS | $3399.00 |
| 2008 | SUZUKI | DRZ 70 | NEW MODEL | $1829.00 | . | $1699.00 |
| 2008 | SUZUKI | RMZ 250 | 1 LEFT | $7599.00 | . | $6699.00 |
| 2007 | HONDA | CRF 50 | 2 LEFT | $1,729.00 | N/A | $1299.00 |
| 2007 | HONDA | CRF 70 | 4 LEFT | $2,099.00 | N/A | $1699.00 |
| 2007 | HONDA | CRF 80 | 1 LEFT | $2,569.00 | N/A | $2099.00 |
| 2007 | HONDA | CRF 100 | . | $2,799.00 | N/A | $2299.00 |
| 2008 | HONDA | CRF 230L8 | DUAL PURPOSE 1 ONLY | $5499.00 | . | $4999.00 |
| 2008 | HONDA | CRF 50 | . | $1729.00 | . | $1499.00 |
| 2008 | HONDA | CRF 150R | MOTO X | $5799.00 | . | $5199.00 |
| 2008 | HONDA | CRF 150 | 4 LEFT | $3799.00 | . | $3549.00 |
| 2008 | HONDA | CRF 250X | ENDURO | $8299.00 | . | $7299.00 |
NEW 2008 SLED CLEARANCE
|
YEAR |
MAKE |
MODEL |
NOTES |
M.S.R.P |
SALE |
TERMS |
| 2009 | SKI-DOO | MXZ 600 TNT ETEC | DEMO, 110 MPH ON THE GUN | $11,900.00 | $10,800.00 | |
| 2008 | SKI-DOO | MXZ 800 X | BOSS'S DEMO, ELECTRIC, WELL STUDDED, CLUTCHING, 115 MPH ON GUN | $14,300.00 | $11,999.00 | |
| 2008 | SKI-DOO | MXZ 800 X | . | $13,700.00 | $11,999.00 | |
| 2008 | SKI-DOO | TUNDRA 300 | DEMO, LOW HOURS | $6049.00 | $5499.00 | |
|
2006 |
MACH Z X |
ELECTRIC STUDDED |
FULL WARRANTY, 1 ONLY 1000KM |
$13,800.00 | $10,999.00 |
NEW OUTBOARDS
| YEAR | MAKE | MODEL | M.S.R.P | SALE | TERMS | NOTE |
| 2007 | EVINRUDE | 90HP ETEC | $11,580.00 | $7799.00 | . | NEW FULL WARRANTY |
| 2007 | EVINRUDE | 115HP ETEC 20" SHAFT | $12,730.00 | $8799.00 | . | NEW FULL WARRANTY |
| 2006 | JOHNSON | 115HP TRIM, TILT, OIL INJ | $9999.00 | $7799.00 | . | NEW FULL WARRANTY |
| 2005 | JOHNSON | 140HP 4STROKE, 25"SHAFT | $13,899.00 | $10,899.00 | . | NEW FULL WARRANTY |
| 2004 | JOHNSON | 30HP 4STROKE, TILLER, ELECT START, 20" SHAFT | $5637.00 | $4299.00 | . | . |
| 2004 | EVINRUDE | 50HP ETEC, POWER TRIM, 20" REMOTE | $8810.00 | $5495.00 | . | NEW FULL WARRANTY |
Prices and Promotions Subject to Change without Notice
Copyright © 2004-2008, Carsons Inc.
All rights reserved.